|
|
| Members Present at Karazhan on April 19, 2008 | |
|---|---|
| Added By: RaidTracker (by relentlessadmi | Updated By: N/A |
| Note: Karazhan | DKP Value: 0.00 |
| Attendees | |||||||
|---|---|---|---|---|---|---|---|
| Agizett | Barkbiter | Gnax | Maedea | Occumsrazor | |||
| Amante | Brueyan | Ilurath | Mahler | Vaelorna | |||
| ... found 10 attendee(s) | |||||||
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Vaelorna | 0.00 | |
| Gnax | 0.00 | |
| Occumsrazor | 0.00 | |
| Barkbiter | 0.00 | |
| Brueyan | 0.00 | |
| Vaelorna | 0.00 | |
| Disenchanted | 0.00 | |
| Gnax | 0.00 | |
| Vaelorna | 0.00 | |
| Vaelorna | 0.00 | |
| Vaelorna | 0.00 | |
| Amante | 0.00 | |
| Vaelorna | 0.00 | |
| Mahler | 0.00 | |
| Vaelorna | 0.00 | |
| Barkbiter | 0.00 | |
| ... found 16 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Unknown |
|
Agizett, Amante, Barkbiter, Brueyan, Gnax, Ilurath, Maedea, Mahler, Occumsrazor, Vaelorna, | |