|
|
| Members Present at Karazhan on April 13, 2008 | |
|---|---|
| Added By: RaidTracker (by relentlessadmi | Updated By: N/A |
| Note: Karazhan | DKP Value: 0.00 |
| Attendees | |||||||
|---|---|---|---|---|---|---|---|
| Agizett | Brueyan | Kedaan | Maedea | Vaelorna | |||
| Amante | Gnax | Kyrala | Shranexis | Zelavian | |||
| ... found 10 attendee(s) | |||||||
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Vaelorna | 0.00 | |
| Disenchanted | 0.00 | |
| Shranexis | 0.00 | |
| Vaelorna | 0.00 | |
| Maedea | 0.00 | |
| Kedaan | 0.00 | |
| Disenchanted | 0.00 | |
| Brueyan | 0.00 | |
| Gnax | 0.00 | |
| Kedaan | 0.00 | |
| Kedaan | 0.00 | |
| Vaelorna | 0.00 | |
| Disenchanted | 0.00 | |
| Zelavian | 0.00 | |
| Vaelorna | 0.00 | |
| Disenchanted | 0.00 | |
| ... found 16 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Unknown |
|
Agizett, Amante, Brueyan, Gnax, Kedaan, Kyrala, Maedea, Shranexis, Vaelorna, | |
| Warlock |
|
Zelavian, | |