|
|
| Members Present at Naxxramas on March 28, 2009 | |
|---|---|
| Added By: RaidTracker (by finla) | Updated By: finla |
| Note: Naxx, Team Fury Pt 1 - 28 Mar 09 | DKP Value: 24.60 |
| Attendees | |||||||
|---|---|---|---|---|---|---|---|
| Agizett | Ayurda | Brueyan | Evilwhench | Tweeny | |||
| Aydge | Azilathus | Divine | Occumsrazor | Vext | |||
| ... found 10 attendee(s) | |||||||
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Divine | 12.00 | |
| disenchanted | 20.00 | |
| bank | 0.00 | |
| disenchanted | 25.00 | |
| bank | 0.00 | |
| disenchanted | 12.00 | |
| bank | 0.00 | |
| Divine | 10.00 | |
| disenchanted | 12.00 | |
| bank | 0.00 | |
| disenchanted | 12.00 | |
| bank | 0.00 | |
| disenchanted | 20.00 | |
| bank | 0.00 | |
| Divine | 10.00 | |
| Aydge | 15.00 | |
| Brueyan | 10.00 | |
| disenchanted | 12.00 | |
| bank | 0.00 | |
| Vext | 12.00 | |
| disenchanted | 12.00 | |
| bank | 0.00 | |
| Ayurda | 25.00 | |
| Occumsrazor | 10.00 | |
| Evilwhench | 12.00 | |
| ... found 25 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Unknown |
|
Agizett, Aydge, Ayurda, Azilathus, Brueyan, Divine, Evilwhench, Occumsrazor, Tweeny, Vext, | |