|
|
| Members Present at Karazhan on June 28, 2008 | |
|---|---|
| Added By: RaidTracker (by finla) | Updated By: N/A |
| Note: 28 Jun 08 - Kara Team Fury (Part 2) | DKP Value: 0.00 |
| Attendees | |||||||
|---|---|---|---|---|---|---|---|
| Aestyna | Azilathus | Lansojr | Nefastus | Vaelorna | |||
| Agizett | Brueyan | Maedea | Quoin | Zilus | |||
| ... found 10 attendee(s) | |||||||
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Quoin | 0.00 | |
| Azilathus | 0.00 | |
| DE | 0.00 | |
| Quoin | 0.00 | |
| DE | 0.00 | |
| Aestyna | 0.00 | |
| DE | 0.00 | |
| Zilus | 0.00 | |
| DE | 0.00 | |
| DE | 0.00 | |
| Azilathus | 0.00 | |
| ... found 11 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Druid |
|
Aestyna, Lansojr, | |
| Unknown |
|
Agizett, Azilathus, Brueyan, Maedea, Nefastus, Vaelorna, Zilus, | |
| Paladin |
|
Quoin, | |