|
|
| Members Present at Karazhan on April 23, 2008 | |
|---|---|
| Added By: RaidTracker (by relentlessadmi | Updated By: N/A |
| Note: Karazhan | DKP Value: 0.00 |
| Attendees | |||||||
|---|---|---|---|---|---|---|---|
| Agizett | Brueyan | Gnax | Ilurath | Maedea | Vaelorna | ||
| Amante | Fourier | Halanar | Kandykane | Rogosh | |||
| ... found 11 attendee(s) | |||||||
| Drops | ||
|---|---|---|
| Buyer | Item | Spent |
| Vaelorna | 0.00 | |
| Vaelorna | 0.00 | |
| Fourier | 0.00 | |
| Fourier | 0.00 | |
| Amante | 0.00 | |
| Fourier | 0.00 | |
| Rogosh | 0.00 | |
| Ilurath | 0.00 | |
| Disenchanted | 0.00 | |
| Rogosh | 0.00 | |
| Disenchanted | 0.00 | |
| Disenchanted | 0.00 | |
| ... found 12 drop(s) | ||
| Class Distribution | |||
|---|---|---|---|
| Class | Percent | Attendees | |
| Unknown |
|
Agizett, Amante, Brueyan, Fourier, Gnax, Ilurath, Kandykane, Maedea, Rogosh, Vaelorna, | |
| Rogue |
|
Halanar, | |